Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dar Chaabane 1&2 | 3 | 3 | 0 | 0 | 15 | 6 | +9 | 9 |
|
| 2 | Nabeul 1 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
|
| 3 | Kairouan 1 | 3 | 1 | 0 | 2 | 7 | 9 | −2 | 3 |
|
| 4 | Kairouan Medina | 3 | 0 | 0 | 3 | 6 | 18 | −12 | 0 |
|
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kairouan 2 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
|
| 2 | Kairouan 3 | 3 | 1 | 1 | 1 | 18 | 14 | +4 | 4 |
|
| 3 | Monastir 3 | 3 | 1 | 1 | 1 | 16 | 14 | +2 | 4 |
|
| 4 | Baraket Essahel | 3 | 1 | 0 | 2 | 13 | 19 | −6 | 3 |
|
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahloul 2 | 3 | 2 | 1 | 0 | 16 | 12 | +4 | 7 |
|
| 2 | Sahloul 4 | 3 | 1 | 1 | 1 | 15 | 13 | +2 | 4 |
|
| 3 | Msaken 1 | 3 | 0 | 2 | 1 | 10 | 12 | −2 | 2 |
|
| 4 | Sahloul 1&3 | 3 | 0 | 2 | 1 | 9 | 13 | −4 | 2 |
|
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksar Hellal 2 | 3 | 2 | 1 | 0 | 15 | 7 | +8 | 7 |
|
| 2 | Khezama 3 | 3 | 1 | 1 | 1 | 19 | 20 | −1 | 4 |
|
| 3 | Khezama 1 | 3 | 1 | 1 | 1 | 16 | 10 | +6 | 4 |
|
| 4 | Monastir 1&2 | 3 | 0 | 1 | 2 | 14 | 27 | −13 | 1 |
|